Wiki Table Size
Tracks Wikipedia table sizes and row counts
- Observations
- 108
- Tracking since
- Last updated
Wikipedia Table Row Count
The number of rows in a Wikipedia table
- wikipedia5 count
| When | Wikipedia Table Row Count |
|---|---|
| 1 count | |
| 5 count |
Median Table Size
The median size of tables in bytes
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Aug | ||||||||||||||||||||||||
| 30 Aug | ||||||||||||||||||||||||
| 31 Aug | ||||||||||||||||||||||||
| 01 Sep | ||||||||||||||||||||||||
| 02 Sep | ||||||||||||||||||||||||
| 05 Sep | ||||||||||||||||||||||||
| 06 Sep | ||||||||||||||||||||||||
| 07 Sep | ||||||||||||||||||||||||
| 10 Sep | ||||||||||||||||||||||||
| 11 Sep | ||||||||||||||||||||||||
| 12 Sep | ||||||||||||||||||||||||
| 13 Sep | ||||||||||||||||||||||||
| 16 Sep | ||||||||||||||||||||||||
| 17 Sep | ||||||||||||||||||||||||
| 18 Sep | ||||||||||||||||||||||||
| 19 Sep | ||||||||||||||||||||||||
| 20 Sep | ||||||||||||||||||||||||
| 21 Sep | ||||||||||||||||||||||||
| 22 Sep | ||||||||||||||||||||||||
| 23 Sep | ||||||||||||||||||||||||
| 24 Sep | ||||||||||||||||||||||||
| 25 Sep | ||||||||||||||||||||||||
| 26 Sep |
Darker = higher median table size. Empty cells are hours with no collection.
| When | Median Table Size |
|---|---|
| 14,766 bytes | |
| 5,602 bytes | |
| 16,152 bytes | |
| 13,471 bytes | |
| 7,775.5 bytes | |
| 7,495 bytes | |
| 3,651 bytes | |
| 4,156 bytes | |
| 6,181 bytes | |
| 8,514.5 bytes | |
| 5,039 bytes | |
| 4,590.5 bytes | |
| 6,709 bytes | |
| 6,514 bytes | |
| 3,857 bytes | |
| 4,380 bytes | |
| 3,177 bytes | |
| 4,735 bytes | |
| 15,915 bytes | |
| 5,452.5 bytes | |
| 8,718.5 bytes | |
| 7,666.5 bytes | |
| 7,357 bytes |
Wikipedia Table Cell Count
The number of cells in a Wikipedia table
- wikipedia9 count
| When | Wikipedia Table Cell Count |
|---|---|
| 2 count | |
| 9 count |
Average Row Count
The average number of rows per table
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Aug | ||||||||||||||||||||||||
| 30 Aug | ||||||||||||||||||||||||
| 31 Aug | ||||||||||||||||||||||||
| 01 Sep | ||||||||||||||||||||||||
| 02 Sep | ||||||||||||||||||||||||
| 05 Sep | ||||||||||||||||||||||||
| 06 Sep | ||||||||||||||||||||||||
| 07 Sep | ||||||||||||||||||||||||
| 10 Sep | ||||||||||||||||||||||||
| 11 Sep | ||||||||||||||||||||||||
| 12 Sep | ||||||||||||||||||||||||
| 13 Sep | ||||||||||||||||||||||||
| 16 Sep | ||||||||||||||||||||||||
| 17 Sep | ||||||||||||||||||||||||
| 18 Sep | ||||||||||||||||||||||||
| 19 Sep | ||||||||||||||||||||||||
| 20 Sep | ||||||||||||||||||||||||
| 21 Sep | ||||||||||||||||||||||||
| 22 Sep | ||||||||||||||||||||||||
| 23 Sep | ||||||||||||||||||||||||
| 24 Sep | ||||||||||||||||||||||||
| 25 Sep | ||||||||||||||||||||||||
| 26 Sep |
Darker = higher average row count. Empty cells are hours with no collection.
| When | Average Row Count |
|---|---|
| 6.714 count | |
| 5.273 count | |
| 13.25 count | |
| 8.111 count | |
| 14.8 count | |
| 28.2 count | |
| 3.826 count | |
| 5.462 count | |
| 11.767 count | |
| 6.344 count | |
| 5.938 count | |
| 4.289 count | |
| 8.545 count | |
| 6.333 count | |
| 4.2 count | |
| 4 count | |
| 5.569 count | |
| 9.909 count | |
| 6.4 count | |
| 6.219 count | |
| 3 count | |
| 7.733 count | |
| 7.192 count |
About this data
This page measures the median table size in bytes and the average number of rows per table on Wikipedia. The numbers are sourced from periodic scans of Wikipedia's database, as direct enumeration sources are not publicly available. This data is interesting due to Wikipedia's significant role in knowledge dissemination and the lack of published statistics on this aspect.
Sources
Every figure on this page was read from these pages.
Why this isn't published anywhere else
While there are resources providing data related to Wikipedia's structure and content, none directly track 'Wiki Table Size' regularly, but datasets like WikiTableSet and WikiTables offer related insights.
Uniqueness score 0.80 — assessed against live web search results when this subject was created.